kimi-k3
Kimi K3
Made by Moonshot AI. Sold by 5 providers, from $2.83 per million input tokens.
- Maker
- Moonshot AI
- Released
- 2026-07-16
- Context
- 1,113K tokens
- Max output
- 1,049K tokens
- Input
- text, image, video
- Output
- text
- Open weights
- Yes
Where to buy it
| Provider | Input $/M | Output $/M | Blended* | Holds your prompt | Training |
|---|---|---|---|---|---|
| Alibaba Cloud | $2.83 | $14.13 | $5.65 | runs it 🇨🇳 China | no training |
| DeepInfra | $2.85 | $14.25 | $5.70 | runs it 🇺🇸 United States | no training |
| Amazon Bedrock GLOBAL | $3.00 | $15.00 | $6.00 | runs it 🇺🇸 United States | no training |
| Moonshot AI | $3.00 | $15.00 | $6.00 | runs it 🇨🇳 China | no training |
| nebius | $3.00 | $15.00 | $6.00 | runs it 🇳🇱 Netherlands | no training |
| Amazon Bedrock US | $3.30 | $16.50 | $6.60 | runs it 🇺🇸 United States | no training |
Blended is our calculation: (3 × input + output) ÷ 4, US dollars per million tokens — most calls read far more than they write. Tiers that are cheaper because they train on your data are not used for the “from” price.